<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tec Bar &#187; Algorithms</title>
	<atom:link href="https://www.tecbar.net/category/algorithms/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.tecbar.net</link>
	<description></description>
	<lastBuildDate>Tue, 19 Dec 2017 20:49:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>Jump Game II</title>
		<link>https://www.tecbar.net/jump-game-ii/</link>
		<comments>https://www.tecbar.net/jump-game-ii/#comments</comments>
		<pubDate>Tue, 06 Oct 2015 22:43:06 +0000</pubDate>
		<dc:creator><![CDATA[James]]></dc:creator>
				<category><![CDATA[Algorithms]]></category>

		<guid isPermaLink="false">http://www.tecbar.net/?p=1056</guid>
		<description><![CDATA[<p>Problem description: Level: medium Given an array of non-negative integers, you are initially positioned at the first index of the array. Each element in the array represents your maximum jump length at that position. Your goal is to reach the &#8230; <a href="https://www.tecbar.net/jump-game-ii/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="https://www.tecbar.net/jump-game-ii/">Jump Game II</a> appeared first on <a rel="nofollow" href="https://www.tecbar.net">Tec Bar</a>.</p>
]]></description>
		<wfw:commentRss>https://www.tecbar.net/jump-game-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jump Game</title>
		<link>https://www.tecbar.net/jump-game/</link>
		<comments>https://www.tecbar.net/jump-game/#comments</comments>
		<pubDate>Tue, 06 Oct 2015 22:17:55 +0000</pubDate>
		<dc:creator><![CDATA[James]]></dc:creator>
				<category><![CDATA[Algorithms]]></category>

		<guid isPermaLink="false">http://www.tecbar.net/?p=1050</guid>
		<description><![CDATA[<p>Problem Description: Level: medium Given an array of non-negative integers, you are initially positioned at the first index of the array. Each element in the array represents your maximum jump length at that position. Determine if you are able to &#8230; <a href="https://www.tecbar.net/jump-game/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="https://www.tecbar.net/jump-game/">Jump Game</a> appeared first on <a rel="nofollow" href="https://www.tecbar.net">Tec Bar</a>.</p>
]]></description>
		<wfw:commentRss>https://www.tecbar.net/jump-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climbing Stairs</title>
		<link>https://www.tecbar.net/climbing-stairs/</link>
		<comments>https://www.tecbar.net/climbing-stairs/#comments</comments>
		<pubDate>Mon, 05 Oct 2015 01:17:43 +0000</pubDate>
		<dc:creator><![CDATA[James]]></dc:creator>
				<category><![CDATA[Algorithms]]></category>

		<guid isPermaLink="false">http://www.tecbar.net/?p=1032</guid>
		<description><![CDATA[<p>Problem description Level: easy You are climbing a stair case. It takes n steps to reach to the top. Each time you can either climb 1 or 2 steps. In how many distinct ways can you climb to the top? &#8230; <a href="https://www.tecbar.net/climbing-stairs/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="https://www.tecbar.net/climbing-stairs/">Climbing Stairs</a> appeared first on <a rel="nofollow" href="https://www.tecbar.net">Tec Bar</a>.</p>
]]></description>
		<wfw:commentRss>https://www.tecbar.net/climbing-stairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Programming Elements</title>
		<link>https://www.tecbar.net/dynamic-programming-elements/</link>
		<comments>https://www.tecbar.net/dynamic-programming-elements/#comments</comments>
		<pubDate>Sun, 04 Oct 2015 19:49:02 +0000</pubDate>
		<dc:creator><![CDATA[James]]></dc:creator>
				<category><![CDATA[Algorithms]]></category>

		<guid isPermaLink="false">http://www.tecbar.net/?p=1018</guid>
		<description><![CDATA[<p>What is Dynamic Programming? Dynamic Programming (DP) is a method for solving a complex problem by breaking it down into a collection of simpler subproblems in a recursive manner. DP is an algorithmic technique which is usually based on a &#8230; <a href="https://www.tecbar.net/dynamic-programming-elements/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="https://www.tecbar.net/dynamic-programming-elements/">Dynamic Programming Elements</a> appeared first on <a rel="nofollow" href="https://www.tecbar.net">Tec Bar</a>.</p>
]]></description>
		<wfw:commentRss>https://www.tecbar.net/dynamic-programming-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triangle problem</title>
		<link>https://www.tecbar.net/triangle-problem/</link>
		<comments>https://www.tecbar.net/triangle-problem/#comments</comments>
		<pubDate>Fri, 02 Oct 2015 06:18:23 +0000</pubDate>
		<dc:creator><![CDATA[James]]></dc:creator>
				<category><![CDATA[Algorithms]]></category>

		<guid isPermaLink="false">http://www.tecbar.net/?p=1004</guid>
		<description><![CDATA[<p>Problem description: Level: easy Given a triangle, find the minimum path sum from top to bottom. Each step you may move to adjacent numbers on the row below. Example For example, given the following triangle [crayon-69f0360c99e0c843917611/] The minimum path sum &#8230; <a href="https://www.tecbar.net/triangle-problem/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="https://www.tecbar.net/triangle-problem/">Triangle problem</a> appeared first on <a rel="nofollow" href="https://www.tecbar.net">Tec Bar</a>.</p>
]]></description>
		<wfw:commentRss>https://www.tecbar.net/triangle-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binary Tree Level Order Traversal</title>
		<link>https://www.tecbar.net/binary-tree-level-order-traversal/</link>
		<comments>https://www.tecbar.net/binary-tree-level-order-traversal/#comments</comments>
		<pubDate>Tue, 29 Sep 2015 23:27:54 +0000</pubDate>
		<dc:creator><![CDATA[James]]></dc:creator>
				<category><![CDATA[Algorithms]]></category>

		<guid isPermaLink="false">http://www.tecbar.net/?p=981</guid>
		<description><![CDATA[<p>Problem description Level: medium Given a binary tree, return the level order traversal of its nodes&#8217; values. (ie, from left to right, level by level). Example Given binary tree {3,9,20,#,#,15,7}, return its level order traversal as: [ [3], [9,20], [15,7] &#8230; <a href="https://www.tecbar.net/binary-tree-level-order-traversal/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="https://www.tecbar.net/binary-tree-level-order-traversal/">Binary Tree Level Order Traversal</a> appeared first on <a rel="nofollow" href="https://www.tecbar.net">Tec Bar</a>.</p>
]]></description>
		<wfw:commentRss>https://www.tecbar.net/binary-tree-level-order-traversal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowest Common Ancestor</title>
		<link>https://www.tecbar.net/lowest-common-ancestor/</link>
		<comments>https://www.tecbar.net/lowest-common-ancestor/#comments</comments>
		<pubDate>Tue, 29 Sep 2015 22:17:09 +0000</pubDate>
		<dc:creator><![CDATA[James]]></dc:creator>
				<category><![CDATA[Algorithms]]></category>

		<guid isPermaLink="false">http://www.tecbar.net/?p=975</guid>
		<description><![CDATA[<p>Problem Description level: medium Given the root and two nodes in a Binary Tree. Find the lowest common ancestor(LCA) of the two nodes. The lowest common ancestor is the node with largest depth which is the ancestor of both nodes. &#8230; <a href="https://www.tecbar.net/lowest-common-ancestor/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="https://www.tecbar.net/lowest-common-ancestor/">Lowest Common Ancestor</a> appeared first on <a rel="nofollow" href="https://www.tecbar.net">Tec Bar</a>.</p>
]]></description>
		<wfw:commentRss>https://www.tecbar.net/lowest-common-ancestor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binary Tree Maximum Path Sum Problem</title>
		<link>https://www.tecbar.net/binary-tree-maximum-path-sum-problem/</link>
		<comments>https://www.tecbar.net/binary-tree-maximum-path-sum-problem/#comments</comments>
		<pubDate>Tue, 29 Sep 2015 08:01:23 +0000</pubDate>
		<dc:creator><![CDATA[James]]></dc:creator>
				<category><![CDATA[Algorithms]]></category>

		<guid isPermaLink="false">http://www.tecbar.net/?p=956</guid>
		<description><![CDATA[<p>Problem Description Level: medium Given a binary tree, find the maximum path sum. The path may start and end at any node in the tree. Example Given the below binary tree: [crayon-69f0360c9a799266648986/] return 6 Analysis: 1. Consider divide and conquer &#8230; <a href="https://www.tecbar.net/binary-tree-maximum-path-sum-problem/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="https://www.tecbar.net/binary-tree-maximum-path-sum-problem/">Binary Tree Maximum Path Sum Problem</a> appeared first on <a rel="nofollow" href="https://www.tecbar.net">Tec Bar</a>.</p>
]]></description>
		<wfw:commentRss>https://www.tecbar.net/binary-tree-maximum-path-sum-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balanced Binary Tree Problem</title>
		<link>https://www.tecbar.net/balanced-binary-tree-problem/</link>
		<comments>https://www.tecbar.net/balanced-binary-tree-problem/#comments</comments>
		<pubDate>Fri, 25 Sep 2015 22:21:57 +0000</pubDate>
		<dc:creator><![CDATA[James]]></dc:creator>
				<category><![CDATA[Algorithms]]></category>

		<guid isPermaLink="false">http://www.tecbar.net/?p=929</guid>
		<description><![CDATA[<p>Problem description: level: medium Given a binary tree, determine if it is height-balanced. For this problem, a height-balanced binary tree is defined as a binary tree in which the depth of the two subtrees of every node never differ by &#8230; <a href="https://www.tecbar.net/balanced-binary-tree-problem/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="https://www.tecbar.net/balanced-binary-tree-problem/">Balanced Binary Tree Problem</a> appeared first on <a rel="nofollow" href="https://www.tecbar.net">Tec Bar</a>.</p>
]]></description>
		<wfw:commentRss>https://www.tecbar.net/balanced-binary-tree-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximum Depth of Binary Tree Problem</title>
		<link>https://www.tecbar.net/maximum-depth-of-binary-tree-problem/</link>
		<comments>https://www.tecbar.net/maximum-depth-of-binary-tree-problem/#comments</comments>
		<pubDate>Fri, 25 Sep 2015 22:06:17 +0000</pubDate>
		<dc:creator><![CDATA[James]]></dc:creator>
				<category><![CDATA[Algorithms]]></category>

		<guid isPermaLink="false">http://www.tecbar.net/?p=925</guid>
		<description><![CDATA[<p>Problem Description level: easy Given a binary tree, find its maximum depth. The maximum depth is the number of nodes along the longest path from the root node down to the farthest leaf node. Have you met this question in &#8230; <a href="https://www.tecbar.net/maximum-depth-of-binary-tree-problem/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="https://www.tecbar.net/maximum-depth-of-binary-tree-problem/">Maximum Depth of Binary Tree Problem</a> appeared first on <a rel="nofollow" href="https://www.tecbar.net">Tec Bar</a>.</p>
]]></description>
		<wfw:commentRss>https://www.tecbar.net/maximum-depth-of-binary-tree-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
